1.Product characteristics
- Compliant with IEEE802.3af standard
- 38V~57V wide operating voltage range.
- Maximum output power up to 6W;Rated output:5V/1.2A.
- The output ripple is less than 150 mV.
- Conversion efficiency can be as high as 86% (input: 48V output)5V@1.2A).
- With over current short circuit under voltage surge and other excellent reliability and circuit protection.
- PCBA standard size: 25mm*14mm*12mm
- Input/Output: isolate 1500Vdc.
- High reliability: The design meets the 5 million hour average failure interval.
2.Scope of application
- Video and VoIP Phone
- RFID terminal
- Multiband Access Point
- Surveillance Camera
3.Describe
The module is designed to extract power from conventional Class 5 Ethernet cable twisted pairs and meets the IEEE 802.3af Power-Ethernet (PoE) standard.At the same time, the module allows the power supply category to select "Intermediate Overlap" and "End Overlap" power supply without distinguishing polarity.
Based on the IEEE 802.3af standard, this paper establishes information connection about the connection status, device type, power consumption level of the receiving device PD, and then applies power supply to port compatible devices based on PSE to power the PD through ethernet.
This module DC/DC converter works in a wide input voltage range and low ripple low noise output.The DC/DC converter also has built-in output overload, output short circuit and overtemperature protection, and provides a 1500Vdc (input/output) electrical isolation.
4. Mechanical dimensions
Company(mm)
All the above dimensional errors:(±0.3)
5. Pin definition
Pin | Name | Describe |
1 | VA1 | This input pin is used in conjunction with VA1 and connects to the centre tap of the transformer connected to pins 1& 2 of the RJ45 connector (RX) - it is not polarity sensitive. |
2 | VA2 | This input pin is used in conjunction with VA2 and connects to the centre tap of the transformer connected to pins 3& 6 of the RJ45 connector (TX) - it is not polarity sensitive. |
3 | VB1 | This input pin is used in conjunction with VB1 and connects to pin 4 & 5 of the RJ45 connector - it is not polarity sensitive. |
4 | VB2 | This input pin is used in conjunction with VB2and connects to pin 7 & 8 of the RJ45 connector - it is not polarity sensitive. |
5 | Vout- | Is the negative output of the PD. |
6 | Vout+ | Is the positive output of the PD. |
6. Electrical characteristics
6.1 Absolute maximum rating parameter
No | Parameter | Symbol | MIN | MAX | Units |
1 | DC Voltage | VCC | 38 | 57 | V |
2 | DC Voltage Surge 1ms | VSURGE | -0.6 | 50 | V |
3 | Ambient temperature | TS | -40 | 80 | ℃ |
*Exceeding the above rating may cause permanent damage to the product.Functional operations under these conditions are not recommended.
6.2 Recommended working conditions
No | Parameter | Symbol | MIN | TYP | MAX | Units |
1 | Input voltage | VIN | 38 | 48 | 57 | V |
2 | Low Voltage Lock | VLOCK | - | - | - | V |
3 | Working temperature | TOP | -40 | 25 | 80 | ℃ |
*Applicable only to WC-PD06H050A maximum operating temperature.
6.3 output characteristic
No | Parameter | Symbol | MIN | TYP | MAX | Units | Test Opinions |
1 | Standard Output Voltage | VDC | 4.8 | 5 | 5.2 | V | VIN=48v |
2 | Output Current (VIN=48V) | PWR | - | 1.2 | 1.5 | A | Wide voltage input 38-57V |
3 | Power adjustment rate | VLINE | - | 0.1 | - | % | @50% Load |
4 | Load Adjustment Rate | VLOAD | - | 1 | - | % | @VIN=48V |
5 | Ripple Output Noise | VRN | - | 150 | 20 | mVp-p | @Maximum Load |
6 | Minimum Load | RLOAD | 10 | - | - | mA | |
7 | Short circuit duration | TSC | - | - | ∞ | sec | |
8 | Efficiency (load 80%) | EFF | 82 | 86 | - | % | |
9 | Isolation Voltage (I/O) | VISO | - | - | 1500 | VPK | |
10 | Temperature coefficient | TC | - | 0.02 | % | Per ℃ | |
11 | Dynamic response | TS | - | 60 | 100 | % | 輸入=48V 輸出=max |
1: Typical number is 25 C, nominal voltage is 48V, for auxiliary design only.
2: Output ripple and noise can be reduced by an external filter, see the application instructions.
3: If operated under the specified minimum load, the module emits audible noise and may cause PSE malfunction.